Bangkok Thailand Traveling Map: Visitors To Thailand


  1. China – 9.92 Million (+13.23%)
  2. Malaysia – 3.30 Million (-5.5%)
  3. Korea – 1.71 Million (+16.49%)
  4. Laos – 1.61 Million (+16.17%)
  5. Japan – 1.57 Million (+9.08%)
  6. India – 1.41 Million (+18.11%)
  7. Russia – 1.34 Million (+22.95%)
  8. USA – 1.06 Million (+8.35%)
  9. Singapore – 1.01 Million (+4.73%)
  10. UK – 1.01 Million (+0.08%)
This many people arrived 



  1. China – 531 Billion Baht (+17.14%)
  2. Russia – 105 Billion Baht (+28.27%)
  3. Malaysia – 86 Billion Baht (-3.14%)
  4. USA – 78 Billion Baht (+11.75%)
  5. UK – 77 Billion Baht (+2.48%)
  6. Korea – 76 Billion Baht (+19.24%)
  7. Japan – 69 Billion Baht (+11.68%)
  8. Australia – 65 Billion Baht (+4.55%)
  9. India – 62 Billion Baht (+23.01%)
  10. Germany – 57 Billion Baht (+5.42%)
 this much coin was spent.

So what's the average expenditure per visitor?

Original article courtesy of Richard Barrow - http://www.thaitravelblogs.com/2017/12/top-10-foreign-tourists-to-visit-thailand-during-2017/



Sumber https://timinphuket.blogspot.com

Jangan sampai ketinggalan postingan-postingan terbaik dari Bangkok Thailand Traveling Map: Visitors To Thailand. Berlangganan melalui email sekarang juga:

Bali Attractions

BACA JUGA LAINNYA:

Bali Attractions