Bus Line | Route |
55 | Ekkamai Bus Terminal – On-nuch Intersection – Suvarnabhumi Airport – Klongsuan – Klong Prawes – Chachoengsau – Amphur Bang Klah |
389 | Suvarnabhumi Airport – Laemchabang – Pattaya |
390 | Suvarnabhumi Airport – Chachoengsau – Rongklua Market |
825 | Suvarnabhumi Airport – Nakhonratchasima – Khonkhaen – Udonthani - Nongkhai |
9904 | Bangkok Bus Terminal (Chatuchak) - Expressway – Suvarnabhumi Airport – Motorway – Chonburi |
9905 | Bangkok Bus Terminal (Chatuchak) - Expressway – Suvarnabhumi Airport – Pattaya (Jomthien) |
9906 | 1. Bangkok Bus Terminal (Chatuchak) - Expressway – Suvarnabhumi Airport - U-Tapao – Banchang – Maptaphut – Rayong 2. Bangkok Bus Terminal (Chatuchak) - Expressway – Suvarnabhumi Airport – Maptaphut – Rayong 3. Bangkok Bus Terminal (Chatuchak) - Expressway – Suvarnabhumi Airport – Rayong |
9907 | Bangkok Bus Terminal (Chatuchak) - Expressway – Suvarnabhumi Airport – Amphur Klaeng – Chanburi |
9908 | Bangkok Bus Terminal (Chatuchak) - Expressway – Suvarnabhumi Airport – Kulpat Tour Center – Amphur Klung - Trad |
9909 | Bangkok Bus Terminal (Chatuchak) - Expressway – Suvarnabhumi Airport - Sriracha – Leamchabang |
9910 | Bangkok Bus Terminal (Chatuchak) - Suvarnabhumi Airport – Chachoensau – Banklah |
9916 | Bangkok Bus Terminal (Ekkamai) - Sukhumvit (Expressway) – Suvarnabhumi Airport - Sakaew |
Home » Bor Kor Sor Bus Routes »
Suvarnabhumi Airport
» Bangkok Thailand Travel Map & Things to do in Bangkok:Bor Kor Sor Double-Decker Routes From Suvarnabhumi Airport